![]() |
| 5:30am | Morning Devotions | Local religious broadcasts |
|---|---|---|
| 7:00am | Morning Watch | BBC world news, local news, regional news, international news |
| 7:30am | ||
| 7:35am | Sports | |
| 7:40am | Bulletin Board | Community information |
| 7:45am | The Almanac | Wise observations & thought for the day |
| 8:00am | Radio news reel | |
| 8:05am | Marine Forecast | Detailed daily forecast for mariners and yachtsmen with David Jones |
| 8:17am | GIS | Government Information Report |
| 8:30am | ||
| 8:55am | Headlines | |
| 9:30am | ||
| 10:30am | ||
| 11:30am | ||
| 12 noon | BBC world news, local news, regional news | |
| 12:30pm | ||
| 12:35pm | Bulletin Board | Community information |
| 1:30am | ||
| 2:00pm | Ferry Times | Native Son/Smiths/Inter-Island |
| 2:15am | The Almanac | Wise observations & thought for the day |
| 2:30pm | ||
| 2:55pm | ||
| 3:30pm | ||
| 4:00pm | BBC World News | |
| 4:30pm | ||
| 5:20pm | Bulletin Board | Community information |
| 5:30pm | BBC Caribbean Report | |
| 6:00pm | Local News | |
| 6:18pm | Regional News | |
| 6:22pm | International News | |
| 6:27pm | Sports | |
| 6:30pm | ||
| 6:35pm | GIS | Govemment Information Report |
| 7:00pm | BBC World News | |
| 7:30pm | ||
| 8:30pm | ||
| 9:30pm |
| 7:00am | BBC World News | |
|---|---|---|
| 7:10am | Morning Watch | BBC world news, local news, regional news, international news |
| 7:30am | ||
| 7:35am | Bulletin Board | Community information |
| 7:45am | Marine Forecast | Detailed daily forecast for mariners and yachtsmen with David Jones |
| 8:30am | Knowledge is Power Hour | |
| 9:30am | ||
| 10:30am | ||
| 11:30am | ||
| 12 noon | BBC World News | |
| 12:30pm | ||
| 1:30pm | ||
| 2:30pm | ||
| 3:30pm | ||
| 4:00pm | BBC World News | |
| 4:30pm | ||
| 5:30pm | ||
| 5:50am | Bulletin Board | Community information |
| 6:30pm | ||
| 7:00pm | BBC World News | |
| 7:30pm | ||
| 8:30pm | ||
| 9:30pm |
| 7:00am | BBC World News | |
|---|---|---|
| 7:10am | ||
| 9:45am | Marine Forecast | Detailed daily forecast for mariners and yachtsmen with David Jones |
| 11:30am | ||
| 12 noon | BBC World News | |
| 12:30pm | ||
| 1:30pm | ||
| 2:30pm | ||
| 3:30pm | ||
| 4:00pm | BBC World News | |
| 4:30pm | ||
| 5:30pm | ||
| 5:50am | Bulletin Board | Community information |
| 6:30pm | ||
| 7:00pm | BBC World News | |
| 7:30pm | ||
| 8:30pm | ||
| 9:30pm |
![]() Station Profile |
![]() Highlights |
![]() Regular Features |
|---|---|---|
![]() Information Programs |
![]() Advertising Rates |
![]() Contact us |
| The ZBVI Home Page | ||