![]() |
| Time Classifications | ||
|---|---|---|
| AA | 6am - 10am & 4pm - 7pm | Monday to Saturday |
| A | 10am - 4pm | Monday to Saturday |
| B | 7pm - 12midnight | Monday to Saturday & all day Sunday |
| Spot Announcments - according to classification & weekly frequency | ||||||
|---|---|---|---|---|---|---|
| Weekly | AA | A | B | |||
| Frequency | 60 sec. | 30 sec. | 60 sec. | 30 sec. | 60 sec. | 30 sec. |
| 1 X | $28 | $24 | $24 | $21 | $15 | $12 |
| 12 X | $24 | $21 | $20 | $16 | $14 | $10 |
| 24 X | $19 | $17 | $17 | $14 | $11 | $9 |
| 36 X | $16 | $14 | $13 | $12 | $9 | $7 |
| Weekly Drive Plans - based on 30 or 60 seconds/AA classification | ||
|---|---|---|
| Type of Plan | 60 sec. | 30 sec. |
| 10 Plan | $250 | $210 |
| 20 Plan | $400 | $340 |
| 30 Plan | $510 | $420 |
| Weekly Total Audience Plan - all classifications AA/A/B | ||
|---|---|---|
| Type of Plan | 60 sec. | 30 sec. |
| 12 TAP | $216 | $180 |
| 18 TAP | $288 | $234 |
| 24 TAP | $360 | $288 |
| 36 TAP | $468 | $396 |
| Sponsorship Opportunities | |
|---|---|
| ZBVI Daily Detailed Marine Forecast | |
| ZBVI is pleased to announce that as of February 1997, we have on board our very own Tortola based Weather Man, David Jones. The core of our new improved weather service is a daily detailed Marine Forecast, focused on local waters and water activities. | |
| Times | |
| Mondays to Fridays | 8:05am to 8:09am |
| Saturdays | 7:45am to 7:50am |
| Sundays | 9:45am to 9:50am |
| Rates: One year contract | |
| Executive Sponsorship | $250 per week |
| Dual Sponsorship | $175 per week, per person |
| Triple Sponsorship | $145 per week, per person |
| This prestigious sponsorship includes mention at beginning of each spot and up to 20 (:60 sec) free commercials for your organisation's special events during the year. | |
| Save up to 10% 10% discount on contracts paid in advance | |
![]() Station Profile |
![]() Highlights |
![]() Regular Features |
|---|---|---|
![]() Information Programs |
![]() Advertising Rates |
![]() Contact us |
| The ZBVI Home Page | ||